Bluffton school's first day enrollment 1,143

Here are the first day enrollment figures for the Bluffton Exempted Village Schools for the 2011-12 school year.
Grade Male Female Apollo M Apollo F Total

Preschool 5 1 6

Kindergarten 49 40 89
First 46 42 88
Second 50 40 90
Third 45 37 82
Fourth 48 34 82
Fifth 33 40 73
Sub Total 276 234 510

Sixth 35 46 81
Seventh 53 41 94
Eighth 40 42 82
Sub Total 128 129 257

Ninth 54 44 98
Tenth 47 52 99
Eleventh 41 42 6 4 93
Twelfth 34 37 10 5 86
Sub Total 176 175 16 9 376
Grand Total 580 538 16 9 1,143

Stories Posted This Week