By Meghan Mohr, sports information assistant
Stats: http://www.bluffton.edu/sports/volleyball/2011/09-16-vb.htm
The Beavers struggled against Alma College on Friday, Sept. 16, at Wittenberg, losing the first two sets, 25-12 and 25-14. They caught some momentum in the third set, but still fell short, losing 25-21. The setback left the Beavers 6-4 on the season, while Alma improved to 7-3.
Leading the team in kills were seniors Jenna Eshleman
Putting up 11 assists for the Beavers was Whitsel. Freshman Morgan Fullenkamp
Bluffton falls to #13 Hope and #3 Wittenberg
Hope stats: http://www.bluffton.edu/sports/volleyball/2011/09-17-v1.htm
Wittenberg stats: http://www.bluffton.edu/sports/volleyball/2011/09-17-v2.htm
The Beavers took on two nationally ranked teams on Saturday, Sept. 17, #13 Hope and #3 Wittenberg. Bluffton finally came alive in the third set with the Flying Dutch, winning that set 25-16. However, the fourth set didn't go as well for the Beavers, ending with Hope on top (25-18, 25-12, 16-25, 25-20).
The second match of the day for Bluffton was against the #3 in the nation, the tournament host Tigers of Wittenberg. Proving themselves to be the top of the D3 level of volleyball, the Tigers came out with a win, improving to 8-1 on the season, their only blemish a wild five-set loss to #1 Calvin on Friday night. The Beavers slipped to 6-6 with their fifth straight loss. The scores were 25-13, 25-9 and 25-16.
Leading the Beavers on the day were seniors Jenna Eshleman
Next, the Bluffton Beavers head to Mount St. Joseph for the Heartland Collegiate Athletic Conference opener. They will take on the Lions who are 2-10 on the season. The match is slated for 7 p.m.
Volleyball Box Score
2011 Bluffton University Volleyball
Hope College vs Bluffton University
(09-17-11 at Springfield, Ohio)
Hope College ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE Points
Totals 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET
Set K E TA Pct
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Hope College (3) 25 25 16 25 9-1
Bluffton University (1) 18 12 25 20 6-5
Bluffton University ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE Points
1 Whitsel, Kyleigh 4 0 0 0 .000 10 1 0 0 7 0 0 0 4 1.0
4 Krohn, Lindsay 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
5 Wood, Nicole 4 12 6 36 .167 0 0 2 2 8 0 0 0 0 12.0
7 Phillips, Hailey 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Schierer, Heather 4 3 3 9 .000 2 0 0 2 12 0 0 0 0 3.0
9 Eshleman, Jenna 4 13 3 36 .278 0 1 1 1 9 0 0 0 0 14.0
11 Perry, Kimberly 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Zimmerman, Courtney 4 8 2 16 .375 0 0 2 0 2 1 1 0 0 9.5
15 Morrow, Lauren 1 0 1 3 -.333 1 0 0 0 1 0 0 0 0 0.0
16 Fullenkamp, Morgan 4 0 0 0 .000 15 0 0 0 8 0 0 0 1 0.0
18 Litwiller, Ashley 2 1 0 1 1.000 2 0 0 0 0 1 1 0 1 2.5
19 Dodson, Meghan 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
20 Distel, Brooke 4 1 0 3 .333 0 0 0 0 3 0 0 0 0 1.0
21 Behnfeldt, Bethany 4 1 2 7 -.143 0 0 0 0 2 0 0 0 2 1.0
Totals 4 39 17 111 .198 30 2 7 6 55 2 2 0 8 44.0
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set K E TA Pct
1 12 5 30 .233
2 3 3 22 .000
3 14 5 30 .300
4 11 3 30 .267
Site: Springfield, Ohio (Pam Evans Smith)
Date: 09-17-11 Attend: 250 Time: 1:15
Referees:
Volleyball Box Score
2011 Bluffton University Volleyball
Bluffton University vs #3 Wittenberg
(09-17-11 at Springfield, Ohio)
Bluffton University ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE Points
5 Wood, Nicole 3 3 3 22 .000 0 0 0 1 4 0 2 0 0 4.0
9 Eshleman, Jenna 3 9 4 21 .238 0 0 0 2 7 0 0 0 0 9.0
14 Zimmerman, Courtney 3 6 1 13 .385 0 0 1 0 1 0 2 3 0 7.0
16 Fullenkamp, Morgan 3 1 1 7 .000 7 0 0 0 6 0 1 0 2 1.5
18 Litwiller, Ashley 2 0 1 1 -1.000 2 0 0 0 1 0 0 0 0 0.0
20 Distel, Brooke 3 3 1 9 .222 0 0 0 0 1 0 2 0 0 4.0
1 Whitsel, Kyleigh 3 0 0 2 .000 10 0 0 0 6 0 0 0 1 0.0
2 Duncan, Rachel 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Krohn, Lindsay 1 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
7 Phillips, Hailey 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Schierer, Heather 3 0 0 2 .000 0 0 2 1 6 0 0 0 0 0.0
12 Saddler, Amber 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
15 Morrow, Lauren 1 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
19 Dodson, Meghan 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
21 Behnfeldt, Bethany 2 0 1 4 -.250 0 0 0 0 0 0 1 0 0 0.5
22 Hovest, Kristyn 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
TEAM 1
Totals 3 22 12 87 .115 19 0 5 8 39 0 8 3 3 26.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set K E TA Pct
1 11 4 27 .259
2 5 7 30 -.067
3 6 1 30 .167
SET SCORES 1 2 3 TEAM RECORDS
Bluffton University (0) 13 9 16 6-6
Wittenberg (3) 25 25 25 8-1
Wittenberg ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE Points
4 Katie Sumner 3 6 1 15 .333 1 0 0 0 1 0 3 0 0 7.5
7 Kiah Murray 3 0 0 0 .000 0 3 1 0 14 0 0 0 0 3.0
9 Miranda Sagle 3 6 1 12 .417 1 0 0 0 0 0 0 0 0 6.0
16 Christine Simpson 3 9 2 19 .368 0 0 0 0 0 0 1 0 0 9.5
21 Meghan Vodopich 3 3 0 6 .500 29 2 1 0 5 0 1 0 1 5.5
22 Jessica Batanian 3 8 2 19 .316 0 2 0 0 6 1 0 0 0 11.0
2 Tessa Litman 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
6 Ali Hock-James 2 2 2 6 .000 0 0 0 0 1 0 0 0 0 2.0
12 Kate Shoemaker 3 0 0 0 .000 0 0 2 0 4 0 0 0 0 0.0
13 Courtney Lauber 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
17 Catherine Farny 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
18 Andrea Behling 3 5 0 13 .385 0 0 0 0 1 0 1 0 0 5.5
20 Christina Gilene 3 0 0 0 .000 5 1 1 0 16 0 0 0 0 1.0
Totals 3 42 9 97 .340 38 8 5 0 48 1 6 0 1 54.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set K E TA Pct
1 14 1 27 .481
2 11 2 30 .300
3 17 6 40 .275
Site: Springfield, Ohio (Pam Smith Arena)
Date: 09-17-11 Attend: 374 Time: 1:08
Referees:
Great Lakes Regional Challenge
1 2 3 Total
Tie scores 3 0 1 4
Lead changes 2 0 1 3